Please note the below are body measurements - use the guide to measure and select your size accordingly.
| SIZE | AU/UK/NZ | JEANS | BUST (CM) | WAIST (CM) | HIP (CM) |
| XXS | 4 | 22 | 77 | 58 | 84 |
| 5 | 23 | 79.5 | 60.5 | 86.5 | |
| XS | 6 | 24 | 82 | 63 | 89 |
| 7 | 25 | 84.5 | 65.5 | 91.5 | |
| S | 8 | 26 | 87 | 68 | 94 |
| 9 | 27 | 89.5 | 70.5 | 96.5 | |
| M | 10 | 28 | 92 | 73 | 99 |
| 11 | 29 | 94.5 | 75.5 | 101.5 | |
| L | 12 | 30 | 97 | 78 | 104 |
| 13 | 31 | 99.5 | 80.5 | 106.5 | |
| XL | 14 | 32 | 102 | 83 | 109 |
| 15 | 33 | 104.5 | 85.5 | 115.5 | |
| 2XL | 16 | 34 | 107 | 88 | 114 |
£70.00 £140.00
The Rise N Hi Shorts Haven Repair is a high waisted cut off short constructed from premium rigid denim in mid blue washed indigo colourway. This style features a raw hem, five pockets, a zip fly, side splits and classic Ksubi branding.
Cool machine wash with like colours, wash inside out, do not bleach, remove promptly after wash, do not tumble dry, cool iron on reverse, do not iron directly onto prints or metal hardware, colour may transfer onto other garments and upholstery.